Short Name: Type
Requires: Base Development System
Class: Node Properties
Returns an enumerated value that represents the type of the node.
The name of the node and the value of the node vary depending on its type. See the following table.
Node Type | Node Name | Node Value |
---|---|---|
Element_Node | Tag n | Null |
Attribute_Node | Name of attribute | Value of attribute |
Text_Node | "#text" | Content of the text node |
CDATASection_Node | "#cdata-section" | Content of the CDATA Section |
EntityReference_Node | Name of entity referenced | Null |
Entity_Node | Entity name | Null |
ProcessingInstruction_Node | Target | Entire content excluding the target |
Comment_Node | "#comment" | Content of the comment |
Document_Node | "#document" | Null |
DocumentType_Node | Document type name | Null |
DocumentFragment_Node | "#document-fragment" | Null |
Notation_Node | Notation name | Null |
The following table lists the characteristics of this property.
Data type | |
Permissions | Read Only |
Available in Run-Time Engine | No |
Available in Real-Time Operating System | Yes |