Owning Palette: GPIB 488.2 Functions
Requires: Base Development System
Reads data bytes from a previously addressed device.
RcvRespMsg assumes that another function, such as ReceiveSetup, Receive, or SendCmds, has already addressed the GPIB Talkers and Listeners. You use RcvRespMsg specifically to skip the addressing step of GPIB management. Use the Receive function to perform the entire sequence of addressing and then to receive the data bytes.
Refer to GPIB Function Defaults for more information about the timeout and address defaults.
Add to the block diagram | Find on the palette |
bus refers to the GPIB bus number. If you have only one GPIB interface in your computer, the default bus number is 0. Refer to the software installation instructions included with the GPIB controller for additional GPIB interfaces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mode determines the data termination method. The default is 0. If mode is from 0 through decimal 255, the ASCII character that corresponds to it is the termination character, and the function stops the read when it detects the character. If mode is not wired or is decimal 256, the read stops when the function detects the END message (EOI). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
count is the maximum number of data bytes to read from the GPIB. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
error in describes error conditions that occur before this node runs. This input provides standard error in functionality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data string contains the bytes read from the GPIB. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status is a Boolean array in which each bit describes a state of the GPIB Controller. If an error occurs, the function sets bit 15. GPIB error is valid only if bit 15 of status is set. The following table shows the numeric value and symbolic status of each bit in status. This table also includes a description of each bit.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
byte count refers to the number of bytes that pass over the GPIB. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
error out contains error information. This output provides standard error out functionality. |