Short Name: Projection.Orthographic
Requires: Full Development System
Class: SceneWindow Methods
To Use: Create a method.
Sets coordinates to render the scene in a box-shaped view. The distance of the camera from the objects does not affect the size of the objects in this view.
| Data type | Name | Required | Description |
|---|---|---|---|
![]() | Left | Yes | Specifies the left bound of the box. |
![]() | Right | Yes | Specifies the right bound of the box. |
![]() | Bottom | Yes | Specifies the bottom bound of the box. |
![]() | Top | Yes | Specifies the top bound of the box. |
![]() | Near Clipping Plane | Yes | Specifies the clipping plane nearest the viewer. LabVIEW does not render objects that appear closer to the viewer than the specified Near Clipping Pane boundary. |
![]() | Far Clipping Plane | Yes | Specifies the clipping plane farthest from the viewer. LabVIEW does not render objects that appear farther from the viewer than the specified Far Clipping Pane boundary. |
The following table lists the characteristics of this method.
| Data type | No return value |
| Available in Run-Time Engine | Yes (Read/Write) |
| Available in Real-Time Operating System | No |
| Settable when the VI is running | Yes |
| Loads the front panel into memory | No |
| Need to authenticate before use | No |
| Loads the block diagram into memory | No |
| Remote access allowed | Yes |