Requires: Base Development System
Class: GraphChart Events
Type: Notify
Generated when the user changes an attribute of a plot on a graph or chart by right-clicking the plot in the plot legend and selecting an item from the shortcut menu. This event is useful if you want to register user changes and then adjust the functionality of the graph.
Name | Description | ||
---|---|---|---|
Source | Source of the event. LabVIEW UI refers to any built-in user interface event.
| ||
Type | Type of event that occurred, such as Mouse Down, Value Change, Timeout, and so on. | ||
Time | Value of the millisecond timer when the event occurred. | ||
Time | Value of the millisecond timer when the event occurred. | ||
PlotIdx | Index of the plot for which the attribute changed. | ||
PlotRef | Reference to the plot for which the attribute changed. | ||
OldAttrib | Cluster that contains the attribute values of the plot before the user changed an attribute value. | ||
NewAttrib | Cluster that contains the attribute values of the plot after the user changed an attribute value. |
Refer to the Graph Events VI in the labview\examples\Controls and Indicators\Graphs and Charts\Graphs - General directory for an example of using the Plot Attribute Change event.