ASCII Codes

ASCII encoding is a 7-bit code (from 0 to 127). It contains upper and lowercase English, American English punctuation, base 10 numbers, and a few control codes. The first 32 codes (from 0 to 31) are control codes, which are a set of non-printable control characters used for text formatting.

To represent international characters, single-byte operating systems use an 8-bit extension of ASCII. The lower 128 character codes are identical to ASCII, and the upper 128 are different for each code page. The various international characters reside in the upper 128 character codes. Windows, Linux, and macOS use 8-bit character sets, but they each map differently. Because the upper 128 character sets differ between operating systems and languages, these are not displayed here.

Dec Oct Hex Ctrl Char ASCII Msg
0 000 00 CTRL-@ NUL
1 001 01 CTRL-A SOH GTL
2 002 02 CTRL-B STX
3 003 03 CTRL-C ETX
4 004 04 CTRL-D EOT SDC
5 005 05 CTRL-E ENQ PPC
6 006 06 CTRL-F ACK
7 007 07 CTRL-G BEL
8 010 08 CTRL-H BS GET
9 011 09 CTRL-I HT TCT
10 012 0A CTRL-J LF
11 013 0B CTRL-K VT
12 014 0C CTRL-L FF
13 015 0D CTRL-M CR
14 016 0E CTRL-N SO
15 017 0F CTRL-O SI
16 020 10 CTRL-P DLE
17 021 11 CTRL-Q DC1 LLO
18 022 12 CTRL-R DC2
19 023 13 CTRL-S DC3
20 024 14 CTRL-T DC4 DCL
21 025 15 CTRL-U NAK PPU
22 026 16 CTRL-V SYN
23 027 17 CTRL-W ETB
24 030 18 CTRL-X CAN SPE
25 031 19 CTRL-Y EM SPD
26 032 1A CTRL-Z SUB
27 033 1B CTRL-[ ESC
28 034 1C CTRL-\ FS
29 035 1D CTRL-] GS
30 036 1E CTRL-^ RS
31 037 1F CTRL-_ US
32 040 20 SP MLA0
33 041 21 ! MLA1
34 042 22 " MLA2
35 043 23 # MLA3
36 044 24 $ MLA4
37 045 25 % MLA5
38 046 26 & MLA6
39 047 27 ' MLA7
40 050 28 ( MLA8
41 051 29 ) MLA9
42 052 2A * MLA10
43 053 2B + MLA11
44 054 2C , MLA12
45 055 2D MLA13
46 056 2E . MLA14
47 057 2F / MLA15
48 060 30 0 MLA16
49 061 31 1 MLA17
50 062 32 2 MLA18
51 063 33 3 MLA19
52 064 34 4 MLA20
53 065 35 5 MLA21
54 066 36 6 MLA22
55 067 37 7 MLA23
56 070 38 8 MLA24
57 071 39 9 MLA25
58 072 3A : MLA26
59 073 3B ; MLA27
60 074 3C < MLA28
61 075 3D = MLA29
62 076 3E > MLA30
63 077 3F ? UNL
64 100 40 @ MTA0
65 101 41 A MTA1
66 102 42 B MTA2
67 103 43 C MTA3
68 104 44 D MTA4
69 105 45 E MTA5
70 106 46 F MTA6
71 107 47 G MTA7
72 110 48 H MTA8
73 111 49 I MTA9
74 112 4A J MTA10
75 113 4B K MTA11
76 114 4C L MTA12
77 115 4D M MTA13
78 116 4E N MTA14
79 117 4F O MTA15
80 120 50 P MTA16
81 121 51 Q MTA17
82 122 52 R MTA18
83 123 53 S MTA19
84 124 54 T MTA20
85 125 55 U MTA21
86 126 56 V MTA22
87 127 57 W MTA23
88 130 58 X MTA24
89 131 59 Y MTA25
90 132 5A Z MTA26
91 133 5B [ MTA27
92 134 5C \ MTA28
93 135 5D ] MTA29
94 136 5E ^ MTA30
95 137 5F _ UNT
96 140 60 ` MSA0,PPE
97 141 61 a MSA1,PPE
98 142 62 b MSA2,PPE
99 143 63 c MSA3,PPE
100 144 64 d MSA4,PPE
101 145 65 e MSA5,PPE
102 146 66 f MSA6,PPE
103 147 67 g MSA7,PPE
104 150 68 h MSA8,PPE
105 151 69 i MSA9,PPE
106 152 6A j MSA10,PPE
107 153 6B k MSA11,PPE
108 154 6C l MSA12,PPE
109 155 6D m MSA13,PPE
110 156 6E n MSA14,PPE
111 157 6F o MSA15,PPE
112 160 70 p MSA16,PPD
113 161 71 q MSA17,PPD
114 162 72 r MSA18,PPD
115 163 73 s MSA19,PPD
116 164 74 t MSA20,PPD
117 165 75 u MSA21,PPD
118 166 76 v MSA22,PPD
119 167 77 w MSA23,PPD
120 170 78 x MSA24,PPD
121 171 79 y MSA25,PPD
122 172 7A z MSA26,PPD
123 173 7B { MSA27,PPD
124 174 7C | MSA28,PPD
125 175 7D } MSA29,PPD
126 176 7E ~ MSA30,PPD
127 177 7F DEL

ASCII Conversion Functions

The following is a list of some of the LabVIEW functions that use ASCII codes:

Decimal String To Number

Fract/Exp String To Number

Hexadecimal String To Number

Number To Engineering String

Number To Exponential String

Number To Fractional String

Number To Decimal String

Number To Octal String

Number To Hexadecimal String

Octal String To Number

String to Byte Array